Legacy and run-off reinsurance transactions
Legacy and run-off reinsurance transaction details
This table lists publicly announced legacy insurance and reinsurance transactions in chronological order, with the most recent deal at the top. It provides the month the transaction was announced, where we have it, and where we do not, it shows the quarter. This list summarises key details including legacy acquirer, cedent, deal structure, class of business, and year(s) of account. You can also read more on certain transactions.
You can search the table by company name to see all of the transactions in the list from that legacy acquirer in date order, with the most recent at the top of the list.
As well as our own coverage, this table of legacy transactions includes deals from PwC’s quarterly non-life run-off reports.
Read all of our legacy insurance and reinsurance news.
| Date | Acquirer | Cedent | Deal type | Class of business | Year(s) of account | News stories |
|---|---|---|---|---|---|---|
| Dec-25 | Compre | QBE | Sidecar participation and forward exit solution | Undisclosed | Undisclosed | Read more |
| Dec-25 | Compre | Wakam | Loss portfolio transfer | UK and French motor and property insurance liabilities | 2024 and prior | Read more |
| Dec-25 | Marco Capital | Stewart Title Europe | Acquisition | Title insurance | Read more | |
| Dec-25 | FARA Recovery Affiliate | Subsidiaries of Burnham Holdings | Acquisition | Asbestos and other corporate legacy liabilities | ||
| Oct-25 | Longtail Re (Stone Ridge) | Everest | Adverse development cover | US casualty | 2024 and prior | Read more |
| Oct-25 | Delticus | Honeywell | Acquisition | Asbestos | ||
| Oct-25 | Oaktree | Flowserve | Acquisition | Asbestos | ||
| Q4'25 | Compre | Undisclosed | Loss portfolio transfer | Asbestos, Pollution, and Health Hazard | ||
| Q4'25 | Compre | Undisclosed | Loss portfolio transfer | US motor | ||
| Q4'25 | DARAG | Undisclosed | Loss portfolio transfer followed by portfolio transfer agreement | Workers’ compensation portfolio | ||
| Q4'25 | FARA Recovery | Undisclosed | Acquisition | Corporate legacy liabilities | ||
| Q4'25 | FARA Recovery | Undisclosed | Acquisition | Corporate legacy liabilities | ||
| Q4'25 | RiverStone International | Undisclosed | Undisclosed | Workers’ compensation portfolio | ||
| Q4'25 | Xitus | Undisclosed | Acquisition | US Asbestos, Pollution, and Health Hazard | ||
| Sep-25 | Marco Capital | Benteler Reinsurance Company DAC | Acquisition | Liabulity (GPL, product recall), property damage / BI | Read more | |
| Aug-25 | Carrick | National Casualty | Loss portfolio transfer | Property and casualty re/insurance of U.S.-based Fortune 500 companies | Read more | |
| Q3'25 | Polygon Insurance | Interserve Insurance Company | Acquisition | Professional liability & Employers' liability | ||
| Jun-25 | Marco Capital | R&Q Gamma | Acquisition | Occupational disease and workers’ compensation liabilities | Read more | |
| Jun-25 | FARA Pacific | Todd Shipyards | Acquisition | Corporate asbestos and other legacy liabilities | ||
| May-25 | Compre | Ethias | Insurance business transfer | European casualty and motor liabilities | Read more | |
| Apr-25 | Compre | CSE Group | Acquisition | Personal lines | Read more | |
| Apr-25 | DARAG | Protector Forsikring | Portfolio transfer agreement (full exit) | Danish workers’ compensation portfolio | Read more | |
| Q2'25 | DARAG | Undisclosed | Loss portfolio transfer | Undisclosed | ||
| Q2'25 | RiverStone International | Undisclosed | Undisclosed | Workers’ compensation portfolio | ||
| Q2'25 | RiverStone International | Undisclosed | Undisclosed | Workers’ compensation portfolio | ||
| Q2'25 | Swiss Re | Undisclosed | Legal finality solution | Undisclosed | ||
| Q2'25 | Swiss Re | CAA Insurance | Loss portfolio transfer / adverse development cover | Motor portfolio | ||
| Mar-25 | DARAG | Soteria | Loss portfolio transfer | UK commercial policies | Read more | |
| Mar-25 | RiverStone International | Pacific Valley Insurance | Loss portfolio transfer | Commercial auto liability portfolio | Read more | |
| Feb-25 | RiverStone International (Syndicate 3500) | Hampden Risk Partners (Syndicate 2689) | Reinsurance to close transaction | Undisclosed | 2022 | Read more |
| Feb-25 | Marco Capital | Coverys (Syndicate 1975) | Reinsurance to close transaction | Medical professional liability | 2022 and prior | Read more |
| Jan-25 | Enstar (Syndicate 2008) | Atrium (Syndicate 609) | Loss portfolio transfer | Marine treaty reinsurance, property treaty reinsurance, and US contractors general liability | 2023 and prior | Read more |
| Jan-25 | DARAG | wefox | Loss portfolio transfer | Motor Damage, Third Party Liability, Private Liability, and Property business across Germany, Italy, and Switzerland | Read more | |
| Q1'25 | Hampden Group | Telent Limited | Insurance solution | Industrial disease liabilities | ||
| Q1'25 | RiverStone International | Undisclosed | Reinsurance to close transaction | Undisclosed | ||
| Q1'25 | Swiss Re | Ageas UK | Loss portfolio transfer | Commercial lines | ||
| Q1'25 | Quest Group | Pinnancle Insurance | Part VII | Motor (including warranty and GAP) and household business | ||
| Q1'25 | Carrick | Undisclosed | Undisclosed | Undisclosed | ||
| Dec-24 | Enstar | AXIS Capital | Loss portfolio transfer | Casualty portfolios | 2021 and prior | Read more |
| Dec-24 | RiverStone International | Zurich Insurance | Loss portfolio transfer and adverse development cover | Motor and architects and engineers PI | Read more | |
| Nov-24 | Enstar | James River | Adverse development cover | Excess and surplus lines | 2010 to 2023 | Read more |
| Q4'24 | Acumen Legacy | Undisclosed | Acquisition | Energy | ||
| Q4'24 | Carrick | Undisclosed | Undisclosed | Undisclosed | ||
| Q4'24 | Enstar | Undisclosed | Acquisition | Property ILS | ||
| Q4'24 | Enstar | Undisclosed | Novation/Forward exit solution | Casualty ILS | ||
| Q4'24 | Marco Capital | UK Corporate | Assumption of corporate liability | UK PI | ||
| Q4'24 | RiverStone International | Undisclosed | Part VII | Motor and architects and engineers PI | ||
| Sep-24 | Carrick | BMS International Insurance DAC | Acquisition | Pharmaceuticals | Read more | |
| Sep-24 | Carrick | Seamair Insurance DAC | Acquisition | Pharmaceuticals | Read more | |
| Aug-24 | RiverStone International | QBE | Loss portfolio transfer | Undisclosed | June 30th 2024 and prior | Read more |
| Aug-24 | Enstar | QBE | Loss portfolio transfer | US commerial liability and workers' compensation | Read more | |
| Aug-24 | RiverStone International | DARAG | Acquisition | Undisclosed | Read more | |
| Aug-24 | Compre | Accelerant | Loss portfolio transfer | US and European property & casualty liabilities | 2020 and 2021 | Read more |
| Jul-24 | State National | James River | Loss portfolio transfer and adverse development cover | Excess and surplus lines | 2010 to 2023 | Read more |
| Jul-24 | Carrick | Health Care Casualty Insurance | Acquisition | General liability and medical malpractice | ||
| Q3'24 | Undisclosed | JPA | Loss portfolio transfer | Californian worker's compensation portfolio | ||
| Q3'24 | Enstar | Undisclosed | Loss portfolio transfer | Property catastrophe and COVID-19 | ||
| Q3'24 | Swiss Re | Confidential | Loss portfolio transfer | Undisclosed | ||
| Q3'24 | Swiss Re | Confidential | Legal portfolio transfer | Employee's compensation | ||
| Q3'24 | Swiss Re | County of Los Angeles | Legal portfolio transfer | Worker's compensation portfolio | ||
| Q3'24 | Swiss Re | County of Los Angeles | Legal portfolio transfer | Worker's compensation portfolio | ||
| Q3'24 | Quest Group | Guernsey Captive | Acquisition | Financial lines | ||
| Jun-24 | RiverStone International | Electric Insurance | Acquisition | Personal lines | ||
| Jun-24 | Enstar | IAG | Adverse development cover | Workers' compensation and various other third party risks | June 30th 2023 and prior | Read more |
| Jun-24 | Enstar | Accredited | Loss portfolio transfer | Workers' compensation and various other third party risks | Read more | |
| Jun-24 | Marco Capital | Inceptum Insurance | Acquisition | Motor and UK employer's liability | Read more | |
| Jun-24 | Oaktree | Ambac | Acquisition | Financial lines | Read more | |
| May-24 | Enstar | SiriusPoint | Loss portfolio transfer | Workers’ compensation portfolio | 2018 to 2023 | Read more |
| Q1'24 | RiverStone International | Undisclosed | Novation | Undisclosed | ||
| Q1'24 | DARAG | Undisclosed | Acquisition | UK Employers' liability | ||
| Dec-23 | Carrick | IRB(Re) | Loss portfolio transfer | Property and casualty reinsurance | Read more | |
| Dec-23 | Compre | Undisclosed international insurance group | European casualty and motor liabilities | Read more | ||
| Dec-23 | Compre | Undisclosed international insurance group | European casualty and motor liabilities | Read more | ||
| Nov-23 | Fleming Insurance | James River | Acquisition | Third-party casualty reinsurance | Read more | |
| Nov-23 | Swiss Re | Kookmin Best Insurance | Loss portfolio transfer | US commercial and workers’ compensation | Read more | |
| Q4'23 | DARAG | Undisclosed North American captive | Acquisition | Workers' compensation portfolio | Read more | |
| Q4'23 | DARAG | Undisclosed Bermudan captive | Novation | Workers' compensation portfolio | Read more | |
| Sep-23 | Enstar | AIG | Adverse development cover | Undisclosed | Read more | |
| Sep-23 | RiverStone International | Catalina Insurance Ireland | Acquisition | German medical malpractice and UK motor | Read more | |
| Jul-23 | Marco Capital | Kelvin Re | Acquisition | Undisclosed | Read more | |
| Q3'23 | DARAG | Undisclosed European captive | Novation | General third party | Read more | |
| Q3'23 | Premia | Undisclosed | Loss portfolio transfer | General liability | ||
| Jun-23 | DARAG | Undisclosed North American captive | Novation | US worker’s compensation portfolio | Read more | |
| May-23 | DARAG | Undisclosed North American captive | Novation | US worker’s compensation and automotive liability | Read more | |
| May-23 | Compre | SUNZ Insurance | Loss portfolio transfer | Workers’ compensation portfolio | Read more | |
| Apr-23 | DARAG | Undisclosed Cayman-based captive | Novation | Workers’ compensation, general liability and auto liability | Read more | |
| Mar-23 | Compre | SiriusPoint | Loss portfolio transfer | Undisclosed | 2021 and prior | Read more |
| Mar-23 | Marco Capital | Markel | Loss portfolio transfer | UK motor | Read more | |
| Feb-23 | Enstar | QBE | Loss portfolio transfer and adverse development cover | International and North American financial lines, European and North American reinsurance portfolios, and several US discontinued programs | 2010 to 2018 | Read more |
| Feb-23 | Enstar | RACQ Insurance | Loss portfolio transfer and adverse development cover | Motor | 2021 and prior | Read more |
| Feb-23 | Marco Capital | Navigators International Insurance | Acquisition | Property and casualty, marine and professional liability | Read more | |
| Feb-23 | RiverStone International | MS Amlin | Reinsurance-to-close and loss portfolio transfer | Undisclosed | RITC 2018 and prior years, LPT 2019 to 2021 years | Read more |
| Jan-23 | R&Q and Obra joint venture | MSA Safety | Acquisition | Asbestos, Pollution, and Health Hazard | Read more | |
| Q1'23 | RiverStone International | Undisclosed | Reinsurance-to-close | Undisclosed | ||
| Q1'23 | RiverStone International | Undisclosed | Reinsurance-to-close | Undisclosed | ||
| Q1'23 | RiverStone International | Undisclosed | Reinsurance-to-close | Undisclosed | ||
| Q1'23 | RiverStone International | Undisclosed | Reinsurance-to-close | Undisclosed |
Please contact us to provide a correction to any of the figures in this table.
Notes:
– We are pleased to include transactions from the PwC quarterly legacy market reports in this table.
– Where we do not know the precise month for a transaction we have entered the quarter instead.
Read all of our news on legacy and run-off reinsurance deals here.




