Top Global Insurance & Reinsurance Brokers
Top 20 Global Insurance & Reinsurance Brokers
This directory of the Top 20 Global Insurance & Reinsurance Broking Groups is based on research data from rating agency A.M. Best.
Listing the top insurance and reinsurance brokerages in the world, this directory provides a simple way to analyse the world’s top insurance and reinsurance brokers.
The insurance and reinsurance broking groups featured are ranked by total 2020 revenues. You can sort the table by any of the headings and search it to analyse individual insurance or reinsurance broking companies.
2020 Ranking | Broker | 2020 total revenues (US $) | Prior year ranking (2019) |
---|---|---|---|
1 | Marsh & McLennan Cos. | 17,200,000,000 | 1 |
2 | Aon plc | 11,070,000,000 | 2 |
3 | Willis Towers Watson | 9,350,000,000 | 3 |
4 | Arthur J. Gallagher & Co. | 6,000,000,000 | 4 |
5 | Hub International Ltd. | 2,700,000,000 | 5 |
6 | Brown & Brown Inc. | 2,610,000,000 | 6 |
7 | Truist Insurance Holdings Inc. | 2,440,000,000 | 7 |
8 | Lockton Inc. | 2,100,000,000 | 8 |
9 | Acrisure LLC | 2,040,000,000 | 9 |
10 | USI Insurance Services | 1,980,000,000 | 10 |
11 | Alliant Insurance Services Inc. | 1,800,000,000 | 11 |
12 | AssuredPartners Inc. | 1,710,000,000 | 13 |
13 | NFP Corp. | 1,600,000,000 | 12 |
14 | AmWINS Group Inc. | 1,500,000,000 | 14 |
15 | Howden Group Holdings | 991,000,000 | 16 |
16 | The Ardonagh Group | 973,400,000 | 17 |
17 | CBIZ Inc. | 963,900,000 | 15 |
18 | EPIC Insurance Brokers & Consultants | 725,500,000 | 18 |
19 | Confie | 507,300,000 | n/a |
20 | Fanhua Inc. | 500,900,000 | 20 |
Source: © A.M. Best Company, Inc. — used by permission.
All of our news articles on insurance and reinsurance brokers can be found over on this archive page.