Top 20 Global Insurance & Reinsurance Brokers
This directory of the Top 20 Global Insurance & Reinsurance Broking Groups is based on research data from rating agency A.M. Best.
Listing the top insurance and reinsurance brokerages in the world, this directory provides a simple way to analyse the world’s top insurance and reinsurance brokers.
The insurance and reinsurance broking groups featured are ranked by total 2019 revenues. You can sort the table by any of the headings and search it to analyse individual insurance or reinsurance broking companies.
2019 Ranking | Broker | 2019 total revenues (US $) | Prior year ranking (2018) |
1 | Marsh & McLennan Cos. | 17,000,000,000 | 1 |
2 | Aon plc | 11,000,000,000 | 2 |
3 | Willis Towers Watson | 9,040,000,000 | 3 |
4 | Arthur J. Gallagher & Co. | 7,000,000,000 | 4 |
5 | Hub International Ltd. | 2,400,000,000 | 5 |
6 | Brown & Brown Inc. | 2,390,000,000 | 7 |
7 | Truist Insurance Holdings Inc. | 2,270,000,000 | 6 |
8 | Lockton Inc. | 1,880,000,000 | 9 |
9 | Acrisure LLC | 1,880,000,000 | 11 |
10 | USI Insurance Services | 1,870,000,000 | 10 |
11 | Alliant Insurance Services Inc. | 1,580,000,000 | 12 |
12 | NFP Corp. | 1,460,000,000 | 13 |
13 | AssuredPartners Inc. | 1,430,000,000 | 14 |
14 | AmWINS Group Inc. | 1,300,000,000 | 15 |
15 | CBIZ Inc. | 948,400,000 | 16 |
16 | Hyperion Insurance Group | 942,000,000 | 17 |
17 | The Ardonagh Group | 885,600,000 | 18 |
18 | EPIC Insurance Brokers & Consultants | 737,630,000 | 20 |
19 | AmeriTrustGroup Inc. | 622,850,000 | 19 |
20 | Fanhua Inc. | 532,000,000 | |
All of our news articles on insurance and reinsurance brokers can be found over on this archive page.