Top Global Insurance & Reinsurance Brokers
Top 20 Global Insurance & Reinsurance Brokers
This directory of the Top 20 Global Insurance & Reinsurance Broking Groups is based on research data from rating agency A.M. Best.
Listing the top insurance and reinsurance brokerages in the world, this directory provides a simple way to analyse the world’s top insurance and reinsurance brokers.
The insurance and reinsurance broking groups featured are ranked by total 2021 revenues. You can sort the table by any of the headings and search it to analyse individual insurance or reinsurance broking companies.
2021 Ranking | Broker | 2021 total revenues (US $) | Prior year ranking (2020) |
---|---|---|---|
1 | Marsh McLennan | 19,800,000,000 | 1 |
2 | Aon plc | 12,200,000,000 | 2 |
3 | WTW | 9,000,000,000 | 3 |
4 | Arthur J. Gallagher & Co. | 6,900,000,000 | 4 |
5 | Hub International Ltd. | 3,230,000,000 | 5 |
6 | Brown & Brown Inc. | 3,050,000,000 | 6 |
7 | Acrisure LLC | 2,970,000,000 | 9 |
8 | Alliant Insurance Services Inc. | 2,900,000,000 | 11 |
9 | Truist Insurance Holdings Inc. | 2,880,000,000 | 7 |
10 | Lockton Inc. | 2,800,000,000 | 8 |
11 | USI Insurance Services | 2,300,000,000 | 10 |
12 | AssuredPartners Inc. | 2,040,000,000 | 12 |
13 | NFP Corp. | 1,900,000,000 | 13 |
14 | AmWINS Group Inc. | 1,800,000,000 | 14 |
15 | Howden Group Holdings | 1,570,000,000 | 15 |
16 | The Ardonagh Group | 1,300,000,000 | 16 |
17 | CBIZ Inc. | 1,100,000,000 | 17 |
18 | EPIC Insurance Brokers & Consultants | 806,100,000 | 18 |
19 | AmeriTrust Group Inc. | 667,600,000 | n/a |
20 | Fanhua Inc. | 513,300,000 | 20 |
Source: © A.M. Best Company, Inc. — used by permission.
All of our news articles on insurance and reinsurance brokers can be found over on this archive page.