Top Global Insurance & Reinsurance Brokers
Top 20 Global Insurance & Reinsurance Brokers
This directory of the Top 20 Global Insurance & Reinsurance Broking Groups is based on research data from rating agency A.M. Best.
Listing the top insurance and reinsurance brokerages in the world, this directory provides a simple way to analyse the world’s top insurance and reinsurance brokers.
The insurance and reinsurance broking groups featured are ranked by total 2025 revenues. You can sort the table by any of the headings and search it to analyse individual insurance or reinsurance broking companies.
| 2025 ranking | Broker | 2025 total revenues (US $) | Prior year ranking (2024) |
|---|---|---|---|
| 1 | Marsh | 26,980,000,000 | 1 |
| 2 | Aon plc | 17,200,000,000 | 2 |
| 3 | Arthur J. Gallagher & Co. | 13,800,000,000 | 3 |
| 4 | WTW | 9,710,000,000 | 4 |
| 5 | Brown & Brown Inc. | 5,900,000,000 | 7 |
| 6 | Alliant Insurance Services Inc. | 5,800,000,000 | 5 |
| 7 | Hub International Ltd. | 5,280,000,000 | 6 |
| 8 | Howden Group Holdings | 4,840,000,000 | 10 |
| 9 | Acrisure LLC | 4,820,000,000 | 8 |
| 10 | Lockton Inc. | 4,480,000,000 | 9 |
| 11 | AmWINS Group Inc. | 3,200,000,000 | 11 |
| 12 | Ryan Specialty | 3,050,000,000 | 14 |
| 13 | USI Insurance Services | 2,970,000,000 | 12 |
| 14 | The Ardonagh Group | 2,960,000,000 | 13 |
| 15 | CRC Group | 2,460,000,000 | 15 |
| 16 | BroadStreet Partners | 2,420,000,000 | 16 |
| 17 | Alera Group | 1,580,000,000 | 18 |
| 18 | The Baldwin Group | 1,510,000,000 | 19 |
| 19 | Diot-Siaci | 1,480,000,000 | -- |
| 20 | Digital Insurance (OneDigital) | 1,460,000,000 | 20 |
Source: © A.M. Best Company, Inc. — used by permission.
All of our news articles on insurance and reinsurance brokers can be found over on this archive page.




