Top 100 U.S. Property & Casualty Insurance Companies
The largest P&C insurers in the United States
This Top 100 U.S. Property & Casualty Insurance Companies directory is based on research data from rating agency A.M. Best.
Listing the top property and casualty insurance companies in the United States, this directory provides a simple way to analyse the top P&C insurance companies in the U.S.
The property and casualty insurance groups featured are ranked by net premiums written in 2025. You can sort the table by any of the headings and search it to analyse individual insurance companies.
| Ranking | P/C insurance company name | 2025 Net premiums written (US $ 000) | % change from previous year |
|---|---|---|---|
| 1 | State Farm Group | 113,791,611 | 5.6 |
| 2 | Progressive Ins Group | 83,147,835 | 11.7 |
| 3 | Berkshire Hathaway Ins | 80,972,045 | 0.8 |
| 4 | Allstate Ins Group | 56,741,220 | 7.6 |
| 5 | Travelers Group | 42,115,576 | 2.5 |
| 6 | USAA Group | 37,534,172 | 6.6 |
| 7 | Liberty Mutual Ins Cos | 37,229,238 | -3.3 |
| 8 | Chubb INA Group | 27,517,917 | 6.3 |
| 9 | Farmers Ins Group | 21,548,423 | 10.4 |
| 10 | Hartford Ins Group | 17,703,387 | 7.3 |
| 11 | American Family Insurance Group | 17,340,276 | -2.5 |
| 12 | Auto-Owners Ins Group | 16,596,159 | 7.6 |
| 13 | Nationwide Group | 16,503,384 | -4.2 |
| 14 | Fairfax Financial (USA) Group | 14,348,745 | 7.7 |
| 15 | American Intl Group (AIG) | 13,193,906 | -0.6 |
| 16 | Erie Ins Group | 13,078,147 | 8.5 |
| 17 | Tokio Marine US PC Group | 11,474,627 | 5.6 |
| 18 | W. R. Berkley Ins Group | 11,414,504 | 5.7 |
| 19 | CNA Ins Cos | 10,133,350 | 4.4 |
| 20 | Cincinnati Ins Cos | 9,754,192 | 9.0 |
| 21 | Munich-American Hldg Corp Cos | 9,535,582 | 4.7 |
| 22 | Everest Re US Group | 9,138,046 | -2.6 |
| 23 | Auto Club Enterprises Ins Group | 8,501,099 | 7.1 |
| 24 | CSAA Ins Group | 8,009,560 | 7.3 |
| 25 | Arch Ins Group | 6,782,283 | 1.7 |
| 26 | Great Amer P&C Ins Grp | 6,770,059 | 0.3 |
| 27 | Markel Ins Group | 6,644,992 | 6.4 |
| 28 | FM Global Group | 6,538,350 | 0.8 |
| 29 | Hanover Ins Grp Prop & Cas Cos | 6,316,118 | 3.9 |
| 30 | Zurich Ins US PC Group | 6,154,147 | 5.8 |
| 31 | Mercury Casualty Group | 5,684,865 | 6.4 |
| 32 | Sompo Hldgs US Group | 5,485,155 | 4.3 |
| 33 | XL America Companies | 5,309,427 | 14.0 |
| 34 | Sentry Ins Group | 5,187,356 | 14.8 |
| 35 | Selective Ins Group | 4,866,494 | 5.1 |
| 36 | Assurant P&C Group | 4,275,747 | 7.5 |
| 37 | Old Republic Ins Group | 4,123,269 | 8.2 |
| 38 | Kemper PC Companies | 4,015,892 | 4.6 |
| 39 | QBE North America Ins Group | 3,990,991 | 26.7 |
| 40 | Auto Club Group | 3,877,787 | 4.4 |
| 41 | COUNTRY Financial PC Group | 3,635,769 | 3.4 |
| 42 | AmTrust Group | 3,373,724 | 3.9 |
| 43 | Shelter Ins Cos | 3,243,347 | 6.4 |
| 44 | Starr Intl Group | 3,243,271 | 1.9 |
| 45 | Acuity, A Mutual Ins Co | 3,230,192 | 8.9 |
| 46 | Westfield Group | 3,226,994 | 3.0 |
| 47 | NJM Ins Group | 3,128,991 | 13.2 |
| 48 | ICW Group | 3,079,948 | 2.9 |
| 49 | Amica Mutual Group | 3,069,601 | 4.7 |
| 50 | Federated Mutual Group | 3,058,735 | 9.6 |
| 51 | Core Specialty | 2,978,894 | -3.9 |
| 52 | AF Group | 2,888,086 | 4.6 |
| 53 | Allianz US P&C Ins Companies | 2,635,692 | -7.8 |
| 54 | Farm Bureau P&C Group | 2,522,127 | 7.4 |
| 55 | Southern Farm Bureau Casualty Group | 2,512,768 | -3.3 |
| 56 | Alfa Ins Group | 2,280,302 | 1.7 |
| 57 | West Bend Ins Group | 2,243,696 | 6.5 |
| 58 | TN Farmers Ins Cos | 2,209,601 | 6.5 |
| 59 | EMC Ins Cos | 2,055,971 | 0.0 |
| 60 | Texas Farm Bureau Ins Group | 2,019,447 | -2.6 |
| 61 | MAPFRE North America Group | 1,994,279 | 1.8 |
| 62 | PartnerRe US Group | 1,929,298 | 1.3 |
| 63 | BAMR US PC Group | 1,894,820 | -27.7 |
| 64 | Utica Natl Ins Group | 1,856,913 | 8.0 |
| 65 | Intact US Ins Group | 1,774,536 | 7.2 |
| 66 | NC Farm Bureau Ins Group | 1,723,910 | 9.8 |
| 67 | KY Farm Bureau Group | 1,710,761 | 10.5 |
| 68 | Scor US Group | 1,648,280 | 1.0 |
| 69 | RLI Group | 1,622,129 | 1.0 |
| 70 | Kinsale Ins Cos | 1,613,698 | 9.4 |
| 71 | CUMIS Ins Society Group | 1,605,668 | 16.6 |
| 72 | State Ins Fund WC Fund | 1,604,770 | -5.1 |
| 73 | Grange Ins Pool | 1,500,367 | 2.4 |
| 74 | IAT Ins Group | 1,466,247 | -1.8 |
| 75 | RenaissanceRe US Group | 1,448,806 | -5.4 |
| 76 | Encova Mutual Ins Group | 1,414,230 | -0.8 |
| 77 | Skyward Specialty Ins Group | 1,406,517 | 25.2 |
| 78 | Universal Ins Hldgs Group | 1,392,713 | 1.9 |
| 79 | Doctors Co Ins Group | 1,379,865 | 4.2 |
| 80 | AXIS US Operations | 1,367,341 | 448.6 |
| 81 | SiriusPoint America Ins Group | 1,339,126 | 86.2 |
| 82 | United Fire & Cas Group | 1,277,152 | 9.4 |
| 83 | Western Natl Ins Group | 1,261,154 | 8.6 |
| 84 | Frankenmuth Ins Group | 1,250,222 | 12.0 |
| 85 | Michigan Farm Bureau Group | 1,240,957 | 12.0 |
| 86 | Trupanion Ins Group | 1,221,215 | 11.7 |
| 87 | Aspen US Ins Group | 1,206,397 | 3.2 |
| 88 | FCCI Ins Group | 1,195,663 | 3.2 |
| 89 | Arbella Ins Group | 1,184,884 | 6.2 |
| 90 | Safety Group | 1,175,637 | 7.5 |
| 91 | MS&AD US Ins Group | 1,160,624 | 32.9 |
| 92 | NYCM Ins Group | 1,160,480 | 13.2 |
| 93 | AU Hldg Co Group | 1,154,819 | 9.1 |
| 94 | Plymouth Rock Cos | 1,127,582 | 7.5 |
| 95 | Coaction Specialty Ins Group | 1,119,360 | 4.1 |
| 96 | Andover Companies Poo | 1,119,349 | 12.7 |
| 97 | Fortegra P&C Group | 1,112,312 | 11.8 |
| 98 | Greater NY Group | 1,086,925 | 7.7 |
| 99 | Donegal Ins Group | 1,069,941 | -3.8 |
| 100 | Palisades Group | 1,060,684 | 3.1 |
Source: © A.M. Best Company, Inc. — used by permission.




