Reinsurance broker ranking
Top reinsurance brokers
This ranking of the top reinsurance brokers in the world is based on data collated from annual reports and other company information sources. In certain cases its is estimated based on what we know about a reinsurance brokerage or reinsurance broking activities at a global intermediary.
Featuring the top reinsurance broking groups in the world, this directory provides a simple way to view and analyse the world’s top reinsurance brokers.
The top reinsurance brokers featured in this listing are ranked by revenues from the most recent year and where we can we have excluded non-reinsurance income.
2022 Ranking | Reinsurance Broker | 2022 Revenues ($m) | 2021 Revenues ($m) | 2020 Revenues ($m) | 2019 Revenues ($m) | 2018 Revenues ($m) |
---|---|---|---|---|---|---|
1 | Aon Reinsurance Solutions | 2,190 | 1,997 | 1,814 | 1,686 | 1,565 |
2 | Guy Carpenter | 2,020 | 1,867 | 1,696 | 1,598 | 1,442 |
3 | Gallagher Re | 877 | 825 | 128 | 100 | 80 |
4 | Howden Tiger (Howden Re / TigerRisk Partners) | 400 | 400 | 220 | 180 | 150 |
5 | Acrisure Re | 138 | 115 | 95 | 75 | 55 |
6 | UIB | 80.4 | 79.7 | 69.8 | 65.4 | 67.6 |
7 | Chedid Re | 51 | 44.7 | 39.1 | 35.2 | 31.3 |
Lockton Re | ? | 97 | 85 | |||
BMS Re | ? | 95 | 80 | |||
Holborn | ? | 55 | 45 |
Please contact us to provide a correction to any of the figures in this table.
Notes:
– Gallagher Re includes Willis Re for 2021.
– Howden Re / TigerRisk based on combined estimate of close to $400m announced during acquisition.
– These figures are a mix of reported and estimated reinsurance broking revenue numbers.
All of our news articles on insurance and reinsurance brokers can be found over on this archive page.