Top US cyber insurers by premiums written
This table displays the top 20 property and casualty insurance carriers underwriting cyber risks in the United States.
This top 20 U.S. cyber insurers directory is based on research data from rating agency A.M. Best.
Listing the top U.S. cyber insurance companies, this directory provides a simple way to analyse the top cyber underwriters in the United States.
These cyber insurance companies are ranked by 2019 total standalone and packaged cyber insurance direct premiums written (USD $m’s). You can sort the table by any of the headings and search it to analyse individual cyber insurers.
2019 Rank | Company Name | 2019 Direct Premiums Written (DPW) | 2018-2019 DPW Change (%) | Market Share (%) | % Cyber DPW Standalone | % Cyber DPW Packaged | 2018 Rank |
1 | Chubb INA Group | 356.9 | 9.5 | 15.9 | 0.5 | 99.6 | 1 |
2 | XL Reinsurance America Group (AXA XL) | 229.7 | -10.2 | 10.2 | 100.0 | 0 | 2 |
3 | American International Group | 225.8 | -2.9 | 10.0 | 99.6 | 0.5 | 3 |
4 | Travelers Group | 178.5 | 22.1 | 7.9 | 80.7 | 19.3 | 4 |
5 | Beazley USA Insurance Group | 150.9 | 36.0 | 6.7 | 93.8 | 6.2 | 5 |
6 | AXIS US Operations | 97.3 | 28.0 | 4.3 | 51.0 | 49.0 | 7 |
7 | CNA Insurance Companies | 94.7 | 13.6 | 4.2 | 16.9 | 83.1 | 6 |
8 | BCS Financial Group | 76.1 | 9.4 | 3.4 | 58.7 | 41.3 | 8 |
9 | Liberty Mutual Insurance Companies | 68.4 | 2.8 | 3.0 | 43.4 | 56.6 | 9 |
10 | Fairfax Financial (USA) Group | 65.1 | 70.4 | 2.9 | 99.8 | 0.2 | 14 |
11 | Hartford Insurance Group | 57.5 | 28.7 | 2.6 | 13.5 | 86.5 | 12 |
12 | Tokio Marine US PC Group | 52.6 | 10.8 | 2.3 | 66.9 | 33.1 | 10 |
13 | Sompo Holdings US Group | 49.7 | 22.3 | 2.2 | 47.1 | 52.9 | 13 |
14 | Zurich Insurance US PC Group | 49.2 | 6.8 | 2.2 | 88.4 | 11.6 | 11 |
15 | Berkshire Hathaway Insurance Group | 31.2 | 8.8 | 1.4 | 38.8 | 61.2 | 15 |
16 | W. R. Berkley Insurance Group | 23.9 | 23.1 | 1.1 | 72.8 | 27.2 | 19 |
17 | The Cincinnati Insurance Companies | 21.7 | 29.1 | 1.0 | 0 | 100 | 20 |
18 | Aspen US Insurance Group | 19.6 | -7.8 | 0.9 | 99.0 | 1.0 | 18 |
19 | Markel Corporation Group | 19.5 | -13.2 | 0.9 | 57.0 | 43.0 | 16 |
20 | Alleghany Corporation Group | 19.3 | 45.4 | 0.9 | 66.8 | 33.2 | 23 |
The top 20 cyber insurers in the U.S. market account for almost $1.89 billion of direct premiums written in 2019.
The entire property & casualty insurance industry underwrote approximately $2.25 billion of U.S. cyber insurance premiums in 2019, according to A.M. Best.