Top 20 U.S. cyber insurance companies
Top US cyber insurers by premiums written
This table displays the top 20 property and casualty insurance carriers underwriting cyber risks in the United States.
This top 20 U.S. cyber insurers directory is based on research data from rating agency A.M. Best.
Listing the top U.S. cyber insurance companies, this directory provides a simple way to analyse the top cyber underwriters in the United States.
These cyber insurance companies are ranked by 2021 total standalone and packaged cyber insurance direct premiums written (USD $m’s). You can sort the table by any of the headings and search it to analyse individual cyber insurers.
2021 Rank | Company Name | 2021 Direct Premiums Written (DPW) | 2020-2021 DPW Change (%) | Market Share (%) | % Cyber DPW Standalone | % Cyber DPW Packaged | 2020 Rank |
---|---|---|---|---|---|---|---|
1 | Chubb INA Group | 473.1 | 17.1 | 9.9 | 0 | 100 | 1 |
2 | Fairfax Financial (USA) Group | 436.4 | 302.1 | 9.1 | 100 | 0 | 8 |
3 | XL Reinsurance America Group (AXA XL) | 421.0 | 43.7 | 8.8 | 100 | 0 | 2 |
4 | Tokio Marine US PC Group | 249.8 | 189.3 | 5.2 | 77.2 | 22.8 | 11 |
5 | American International Group | 240.6 | 5.3 | 5.0 | 99.3 | 0.7 | 3 |
6 | Travelers Group | 232.3 | 12.3 | 4.9 | 82.6 | 17.4 | 4 |
7 | Beazley USA Insurance Group | 200.9 | 13 | 4.2 | 95.1 | 4.9 | 5 |
8 | CNA Insurance Companies | 181.4 | 51.6 | 3.8 | 12.5 | 87.5 | 7 |
9 | Arch Insurance Group | 171.2 | 967.3 | 3.6 | 83.9 | 16.1 | 26 |
10 | AXIS US Operations | 159.1 | 19.1 | 3.3 | 90.5 | 9.5 | 6 |
11 | Zurich Insurance US PC Group | 151.9 | 135.7 | 3.2 | 89.9 | 10.1 | 13 |
12 | Liberty Mutual Insurance Companies | 138.2 | 230.2 | 2.9 | 45.3 | 54.7 | 14 |
13 | Sompo Holdings US Group | 133.5 | 83.9 | 2.8 | 100 | 0 | 12 |
14 | BCS Financial Group | 132.0 | 52.5 | 2.8 | 56.9 | 43.1 | 10 |
15 | Hartford Insurance Group | 123.2 | 19.7 | 2.6 | 16.4 | 83.6 | 9 |
16 | Munich American Holding Corp | 120.0 | 572.2 | 2.5 | 3.1 | 96.9 | 25 |
17 | Swiss Re Group | 103.8 | 338.9 | 2.2 | 100 | 0 | 20 |
18 | Alleghany Corporation Group | 88.6 | 287.7 | 1.9 | 93.5 | 6.5 | 22 |
19 | W. R. Berkley Insurance Group | 81.3 | 454.5 | 1.7 | 73.7 | 26.3 | 29 |
20 | Berkshire Hathaway Insurance Group | 70.6 | 88.8 | 1.5 | 40.5 | 59.5 | 16 |
Source: © A.M. Best Company, Inc. — used by permission.
The top 20 cyber insurers in the U.S. market account for more than $3.9 billion of direct premiums written in 2021.
The entire property & casualty insurance industry underwrote approximately $4.78 billion of U.S. cyber insurance premiums in 2021, according to A.M. Best.