Reinsurance broker ranking
Top reinsurance brokers
This ranking of the top reinsurance brokers in the world is based on data collated from annual reports and other company information sources. In certain cases its is estimated based on what we know about a reinsurance brokerage or reinsurance broking activities at a global intermediary.
Featuring the top reinsurance broking groups in the world, this directory provides a simple way to view and analyse the world’s top 10 reinsurance brokers and a few additional companies where we have some reinsurance broking revenue data, or estimates.
The top reinsurance brokers featured in this listing are ranked by revenues from the most recent full-year and where we can we have excluded non-reinsurance income.
| Ranking (full-year 2025) | Reinsurance Broker | 2025 Revenues ($m) | 2024 Revenues ($m) | 2023 Revenues ($m) | 2022 Revenues ($m) | 2021 Revenues ($m) | 2020 Revenues ($m) | 2019 Revenues ($m) | 2018 Revenues ($m) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aon Reinsurance Solutions | 2,793 | 2,656 | 2,481 | 2,190 | 1,997 | 1,814 | 1,686 | 1,565 |
| 2 | Guy Carpenter | 2,635 | 2,544 | 2,432 | 2,060 | 1,871 | 1,709 | 1,514 | 1,305 |
| 3 | Gallagher Re | 1,285 | 1,120 | 1,000 | 900 | 128 | 100 | 80 | |
| 4 | Howden Re* | 689 | 530 | 425 | 400 | 220 | 180 | 150 | |
| 5 | BMS Re* | 229.5 | 180 | 150 | 110 | 80 | |||
| 6 | Lockton Re* | 210 | 168 | 145 | 107 | 85 | |||
| 7 | Acrisure Re* | 169.8 | 148 | 138 | 115 | 95 | 75 | 55 | |
| 8 | UIB* | 107.5 | 90 | 80.4 | 79.7 | 69.8 | 65.4 | 67.6 | |
| 9 | Miller* | 92.75 | 70 | 56 | |||||
| 10 | Holborn* | 81.4 | 67 | 58.8 | 55 | 45 | |||
| - | McGill & Partners* | 70.7 | 53 | 42 | |||||
| - | Chedid Re* | 63.5 | 55 | 51 | 44.7 | 39.1 | 35.2 | 31.3 | |
| - | Price Forbes Re* | 49.2 | 40 |
Please contact us to provide a correction to any of the figures in this table.
Notes:
– Gallagher Re includes Willis Re for 2021, then estimations derived from overall broking revenue and growth expectations.
– Howden Re based on combined estimate of Howden Re and TigerRisk at close to $400m announced during acquisition, then estimated growth since.
– Lockton Re revenue based on estimate of calendar year growth.
– These figures are a mix of reported and estimated reinsurance broking revenue numbers. Where estimated (*), this includes a factor for market growth.
– Where no dedicated reinsurance broking entity exists, the estimated figures are inclusive of facultative and other reinsurance broking lines where possible.
All of our news articles on insurance and reinsurance brokers can be found over on this archive page.




