Top 20 U.S. cyber insurance companies
Top US cyber insurers by premiums written
This table displays the top 20 property and casualty insurance carriers underwriting cyber risks in the United States.
This top 20 U.S. cyber insurers directory is based on research data from rating agency A.M. Best.
Listing the top U.S. cyber insurance companies, this directory provides a simple way to analyse the top cyber underwriters in the United States.
These cyber insurance companies are ranked by 2023 total standalone and packaged cyber insurance direct premiums written (USD $m’s). You can sort the table by any of the headings and search it to analyse individual cyber insurers.
| 2023 Rank | Company Name | 2023 Direct Premiums Written (DPW) | 2022-2023 DPW Change (%) | Market Share (%) | % Cyber DPW Standalone | % Cyber DPW Packaged | 2022 Rank |
|---|---|---|---|---|---|---|---|
| 1 | Chubb INA Group | 573.6 | -5.2 | 7.9 | 0 | 100 | 1 |
| 2 | XL Reinsurance America Group (AXA XL) | 487.2 | -7.6 | 6.7 | 100 | 0 | 3 |
| 3 | Fairfax Financial (USA) Group | 463 | -17.8 | 6.4 | 100 | 0 | 2 |
| 4 | Travelers Group | 384.9 | 22 | 5.3 | 84.7 | 15.3 | 6 |
| 5 | Tokio Marine US PC Group | 377.9 | 2.8 | 5.2 | 78 | 22 | 4 |
| 6 | Berkshire Hathaway Insurance Group | 289.3 | 26.6 | 4 | 40.3 | 59.7 | 12 |
| 7 | Arch Insurance Group | 282.1 | -18.5 | 3.9 | 88.6 | 11.4 | 5 |
| 8 | American International Group | 274.4 | -8.2 | 3.8 | 100 | 0 | 7 |
| 9 | Sompo Holdings US Group | 262.9 | 6 | 3.6 | 100 | 0 | 10 |
| 10 | Starr International Group | 260 | NA | 3.6 | 47.8 | 52.2 | 208 |
| 11 | CNA Insurance Companies | 228.4 | -0.2 | 3.2 | 13.1 | 86.9 | 11 |
| 12 | Nationwide Property & Casualty Group | 226.5 | -12 | 3.1 | 93.8 | 6.2 | 8 |
| 13 | Zurich Insurance US PC Group | 199.2 | -21.1 | 2.8 | 72.8 | 27.2 | 9 |
| 14 | AXIS US Operations | 181.3 | -7.4 | 2.5 | 88.5 | 11.5 | 15 |
| 15 | Liberty Mutual Insurance Cos | 178.3 | -14.4 | 2.5 | 45.6 | 54.4 | 13 |
| 16 | Hartford Insurance Group | 174.8 | 14.8 | 2.4 | 14.1 | 85.9 | 20 |
| 17 | Ascot Insurance US Group | 174.5 | 4.8 | 2.4 | 52.6 | 47.4 | 17 |
| 18 | AmTrust Group | 170 | 46.7 | 2.4 | 87.8 | 12.2 | 24 |
| 19 | Beazley USA Insurance Group | 149.6 | -14.3 | 2.1 | 93.7 | 6.3 | 16 |
| 20 | Intact US Insurance Group | 144.6 | 16.7 | 2 | 87.4 | 12.6 | 22 |
Source: © A.M. Best Company, Inc. — used by permission.
The top 20 cyber insurers in the U.S. market account for more than $5.4 billion of direct premiums written in 2023.
The entire property & casualty insurance industry underwrote approximately $7.24 billion of U.S. cyber insurance premiums in 2023, according to A.M. Best.




