Top Global Reinsurance Groups
This Top Global Reinsurance Groups directory is based on research data from rating agency A.M. Best, and ranks companies based on full-year 2024 performance.
Listing the top reinsurers in the world, this directory provides a simple way to analyse the world’s top reinsurance companies.
You can sort the table by any of the headings and search it to analyse individual reinsurance companies.
Companies that report under IFRS 17 are ranked 1 to 16 based on gross reinsurance revenue, and companies that report under non-IFRS 17 are ranked 1 to 34 based on gross written reinsurance premium. All companies that provided non-group reinsurance financial data were considered by AM Best.
| Non-IFRS 17 Rank | IFRS 17 Rank | Company Name | Life & Non-Life Reinsurance Premiums (GPW) | Life & Non-Life Reinsurance Revenue (Gross) | Total Share-holders Funds2 | Combined Ratio3 |
| 1 | Swiss Re Ltd. | | 36,181 | 23,240 | 89.9 |
| 2 | Munich Reinsurance Company | | 32,555 | 34,112 | 77.3 |
| 3 | Hannover Rück S.E. | | 27,480 | 13,218 | 86.6 |
| 1 | | Berkshire Hathaway Inc. | 26,906 | | 651,655 | 82.9 |
| 2 | | Lloyd's 4,5 | 23,537 | | 58,879 | 87.7 |
| 4 | SCOR S.E. | | 16,799 | 4,713 | 86.6 |
| 3 | | Reinsurance Group of America Inc. | 15,573 | | 10,906 | N/A |
| 4 | | Everest Re Group Ltd. | 12,941 | | 13,875 | 89.6 |
| 5 | | RenaissanceRe Holdings Ltd. 7 | 11,733 | | 10,574 | 83.9 |
| 6 | | Arch Capital Group Ltd. | 11,112 | | 20,820 | 83.3 |
| 7 | | PartnerRe Ltd. | 9,345 | | 9,404 | 85.9 |
| 8 | | MS&AD Insurance Group Holdings, Inc. 6,7,10 | 6,836 | | 15,688 | 99.4 |
| 5 | China Reinsurance (Group) Corporation | | 5,864 | 15,438 | 89.5 |
| 9 | | General Insurance Corporation of India 6 | 4,905 | | 10,381 | 107.1 |
| 10 | | MAPFRE RE, Compañía de Reaseguros S.A. 8 | 4,454 | | 2,544 | 94.6 |
| 11 | | Odyssey Group Holdings, Inc. | 3,815 | | 6,395 | 84.5 |
| 6 | Assicurazioni Generali SpA | | 3,639 | 34,476 | 106.2 |
| 12 | | R+V Versicherung AG 9 | 3,549 | | 2,497 | 95.5 |
| 7 | Korean Reinsurance Company | | 3,493 | 2,348 | 90.9 |
| 8 | Canada Life Re | | 3,430 | 14,544 | 86.6 |
| 9 | Sompo International Holdings, Ltd. | | 3,253 | 10,718 | 83.7 |
| 13 | | Liberty Mutual 11 | 3,054 | | 30,652 | 98.7 |
| 10 | AXA XL | | 2,958 | 12,801 | 79.8 |
| 14 | | Pacific LifeCorp | 2,842 | | 10,154 | N/A |
| 15 | | Axis Capital Holdings Limited | 2,390 | | 6,089 | 91.8 |
| 16 | | American Agricultural Insurance Company | 2,354 | | 766 | 84 |
| 17 | | Convex Group Limited | 2,333 | | 3,672 | 82.3 |
| 18 | | The Toa Reinsurance Company, Limited 6,7 | 2,302 | | 3,172 | 91.1 |
| 19 | | Deutsche Rückversicherung AG 10 | 2,172 | | 355 | 92.6 |
| 20 | | Allied World Assurance Company Holdings, AG | 2,057 | | 6,012 | 88.7 |
| 21 | | Aspen Insurance Holdings Limited | 1,886 | | 3,372 | 85 |
| 22 | | Ascot Group Ltd. | 1,747 | | 2,446 | 99.6 |
| 11 | QBE Insurance Group Limited | | 1,685 | 10,731 | 83 |
| 23 | | Core Specialty Insurance Holdings, Inc. | 1,581 | | 1,195 | 106.8 |
| 24 | | Chubb Limited | 1,567 | | 68,394 | 85.8 |
| 25 | | Tokio Marine & Nichoda Fire Insurance Co. Ltd. 6,12 | 1,461 | | 20,187 | 96.1 |
| 26 | | DEVK Gruppe | 1,437 | | 3,085 | 94.2 |
| 27 | | Arundo Re | 1,390 | | 861 | 98.2 |
| 28 | | SiriusPoint Ltd. | 1,336 | | 1,939 | 88.1 |
| 29 | | Somers Re Ltd. | 1,302 | | 1,309 | 96.1 |
| 30 | | W.R. Berkley Corporation 13 | 1,250 | | 8,407 | 84.1 |
| 12 | African Reinsurance Corporation | | 1,200 | 1,159 | 82 |
| 31 | | Qianhai Reinsurance Co., Ltd. | 1,189 | | 514 | 96.2 |
| 13 | Peak Reinsurance Company Ltd. | | 1,156 | 1,433 | 84 |
| 32 | | Markel Corporation | 1,151 | | 16,929 | 100.5 |
| 33 | | Hamilton Insurance Group, Ltd. | 1,145 | | 2,329 | 87.5 |
| 14 | Taiping Reinsurance Co. Ltd. 7 | | 1,112 | 1,562 | 91.5 |
| 34 | | Ark Insurance Holdings Ltd. | 1,106 | | 1,378 | 102.8 |
| 15 | Hiscox Ltd. | 1,028 | | 3,690 | 65.7 |
| 16 | IRB - Brasil Resseguros S.A. | 978 | | 795 | 79.7 |
Notes:
1. All non-USD currencies converted to USD using foreign exchange rate at year-end 2024.
2. As reported in the group’s annual statement.
3. Non-Life only.
4. Reflects total reinsurance premium written by all syndicates in the Lloyd’s market. The above list includes insurance groups that write reinsurance business in the Lloyd’s market. As such, reinsurance premium is included in both the insurance group’s premium figure and the Lloyd’s market’s premium figure.
5. Shareholders’ funds includes Lloyd’s members’ assets and Lloyd’s central reserves..
6. Fiscal year ended March 31, 2025.
7. Net asset value used for shareholders’ funds.
8. Premium data excludes intragroup reinsurance.
9. Ratio is as reported and calculated on a gross basis.
10. Ratio is based on the group’s operations.
11. Ratio is based on Liberty Mutual Insurance Europe SE financial statements.
12. Ratio is based on Tokio Marine & Nichido Fiscal Year 2024 reported combined ratio.
13. Ratio includes monoline excess business in addition to reinsurance..
(N/A) – Information not applicable or not available at time of publication.
Source: © A.M. Best Company, Inc. — used by permission.