Top Global Insurance & Reinsurance Brokers
Top 20 Global Insurance & Reinsurance Brokers
This directory of the Top 20 Global Insurance & Reinsurance Broking Groups is based on research data from rating agency A.M. Best.
Listing the top insurance and reinsurance brokerages in the world, this directory provides a simple way to analyse the world’s top insurance and reinsurance brokers.
The insurance and reinsurance broking groups featured are ranked by total 2024 revenues. You can sort the table by any of the headings and search it to analyse individual insurance or reinsurance broking companies.
| 2024 Ranking | Broker | 2024 total revenues (US $) | Prior year ranking (2023) |
|---|---|---|---|
| 1 | Marsh McLennan | 24,460,000,000 | 1 |
| 2 | Aon plc | 15,700,000,000 | 2 |
| 3 | Arthur J. Gallagher & Co. | 11,300,000,000 | 3 |
| 4 | WTW | 9,930,000,000 | 4 |
| 5 | Alliant Insurance Services Inc. | 5,070,000,000 | 8 |
| 6 | Hub International Ltd.* | 4,810,000,000 | 5 |
| 7 | Brown & Brown Inc.* | 4,810,000,000 | 7 |
| 8 | Acrisure LLC | 4,590,000,000 | 6 |
| 9 | Lockton Inc. | 4,000,000,000 | 9 |
| 10 | Howden Group Holdings | 3,600,000,000 | 11 |
| 11 | AmWINS Group Inc. | 2,900,000,000 | 13 |
| 12 | USI Insurance Services | 2,850,000,000 | 12 |
| 13 | The Ardonagh Group | 2,530,000,000 | 17 |
| 14 | Ryan Specialty | 2,520,000,000 | 16 |
| 15 | CRC Group | 2,460,000,000 | -- |
| 16 | BroadStreet Partners | 2,210,000,000 | -- |
| 17 | Accession Risk Management Group | 1,740,000,000 | -- |
| 18 | Alera Group | 1,430,000,000 | -- |
| 19 | The Baldwin Group | 1,390,000,000 | -- |
| 20 | Digital Insurance (OneDigital) | 1,250,000,000 | -- |
*Note: Total revenues for No. 6 Hub International are higher than those for No. 7 Brown & Brown but appear as identical due to rounding.
Source: © A.M. Best Company, Inc. — used by permission.
All of our news articles on insurance and reinsurance brokers can be found over on this archive page.




