World’s Largest Insurance Companies
The world’s largest insurers
This World’s Largest Insurance Companies directory is based on research data from rating agency A.M. Best.
Listing the top insurance companies in the world, this directory provides a simple way to analyse the world’s top insurance companies by premiums underwritten and by their net assets.
The largest insurance groups in the world featured in these lists are ranked by net premiums written in 2024 and net non-banking assets. You can sort the tables by any of the headings and search it to analyse individual insurance companies.
World’s largest insurance companies by net premiums written
Insurers ranked by net premiums written in 2024.
| Ranking | Insurance Company Name | Domicile | 2024 Net premiums written (US $ 000) | % change from previous year |
|---|---|---|---|---|
| 1 | UnitedHealth Group Incorporated (1) | United States | 308,810,000 | 6.2% |
| 2 | Centene Corporation (1) | United States | 159,869,000 | 6.9% |
| 3 | Elevance Health, Inc. | United States | 144,166,000 | 0.9% |
| 4 | Kaiser Foundation Group of Health Plans (3) | United States | 128,813,683 | 9% |
| 5 | State Farm Group | United States | 114,466,326 | 16.4% |
| 6 | Humana Inc. | United States | 112,104,000 | 10.7% |
| 7 | China Life Insurance (Group) Company | China | 110,018,949 | 5.9% |
| 8 | Allianz SE (2) | Germany | 90,162,949 | 5.9% |
| 9 | Berkshire Hathaway Inc. | United States | 88,693,000 | 3.8% |
| 10 | AXA S.A. (2) | France | 77,162,284 | 6.8% |
| 11 | Ping An Ins (Group) Co of China Ltd. (2) | China | 75,500,356 | 2.7% |
| 12 | Progressive Corporation | United States | 74,424,000 | 20.9% |
| 13 | Health Care Service Corporation Group | United States | 73,828,196 | 16.8% |
| 14 | People's Ins Co (Group) of China Ltd (2) | China | 73,289,991 | 6.5% |
| 15 | Munich Reinsurance Company (2) | Germany | 72,659,472 | 5.1% |
| 16 | The Allstate Corp | United States | 61,630,239 | 10.6% |
| 17 | Life Insurance Corporation of India | India | 60,644,000 | 2.8% |
| 18 | Assicurazioni Generali S.p.A. (2) | Italy | 57,074,264 | 9.4% |
| 19 | Chubb Ltd | Switzerland | 52,164,129 | 8.7% |
| 20 | Zurich Ins Group (2) | Switzerland | 51,468,000 | 5.2% |
| 21 | Dai-ichi Life Holdings, Inc. | Japan | 49,279,000 | -9.7% |
| 22 | Liberty Mutual Holidng Company Inc. | United States | 45,373,790 | -3.3% |
| 23 | MetLife, Inc. | United States | 44,963,000 | 1.5% |
| 24 | Nippon Life Ins Co | Japan | 44,945,000 | -10.9% |
| 25 | The Travelers Companies, Inc. | United States | 44,240,184 | 7.8% |
World’s largest insurance companies by net non-banking assets
Insurers ranked by net non-banking assets at year-end 2024.
| Ranking | Insurance Company Name | Domicile | 2024 Net Non-Banking Assets (US $ 000) | % change from previous year |
|---|---|---|---|---|
| 1 | Berkshire Hathaway Inc. | United States | 1,153,881,000 | 7.8% |
| 2 | Allianz SE | Germany | 1,088,157,794 | 6.2% |
| 3 | China Life Insurance (Group) Company | China | 1,024,511,062 | 10.5% |
| 4 | Ping An Ins (Group) Co of China Ltd. | China | 984,674,161 | 19.9% |
| 5 | Prudential Financial Inc | United States | 735,587,000 | 2% |
| 6 | Legal & General Group Plc | United Kingdom | 683,865,552 | 4.2% |
| 7 | AXA S.A. | France | 681,036,951 | 1.5% |
| 8 | Manulife Financial Corporation | Canada | 680,513,426 | 11.8% |
| 9 | MetLife Inc | United States | 677,457,000 | -1.5% |
| 10 | Life Insurance Corporation of India | India | 657,539,634 | 6.4% |
| 11 | Nippon Life Insurance Company | Japan | 643,244,839 | -1.3% |
| 12 | Assicurazioni Generali S.p.A. | Italy | 561,119,353 | 5.9% |
| 13 | Great-West Lifeco Inc. | Canada | 557,695,804 | 12.5% |
| 14 | Dai-ichi Life Holdings, Inc. | Japan | 464,646,971 | 3% |
| 15 | CNP Assurances | France | 452,885,791 | -0.4% |
| 16 | Aviva plc | United Kingdom | 444,731,844 | 7.6% |
| 17 | Credit Agricole Assurances | France | 437,959,922 | 1.3% |
| 18 | Japan Post Insurance Co., Ltd. | Japan | 397,630,562 | -2.1% |
| 19 | State Farm Group | United States | 390,869,287 | 8.5% |
| 20 | Lincoln Natl Corp | United States | 390,831,000 | 4.9% |
| 21 | National Mut Ins Fed Agricultural Coop | Japan | 384,022,085 | -2.6% |
| 22 | TIAA Group | United States | 367,981,623 | 1.2% |
| 23 | Corebridge Finl | United States | 364,554,224 | 4.5% |
| 24 | Athene Hldg Ltd. | United States | 363,343,000 | 20.9% |
| 25 | Zurich Insurance Group Ltd. | Switzerland | 358,005,000 | -0.9% |
Notes:
Percent changes are based on local currency.
1 – Premiums shown are earned premiums.
2 – Insurance Service Revenue.
3 – AM Best consolidation; U.S. companies only.
Source: © A.M. Best Company, Inc. — used by permission.
View our other data tables featuring: the top global reinsurance companies in the world; the top reinsurance brokers; the top U.S. property & casualty insurers; and the top global insurance and reinsurance brokers.




